69th Annual Appleton Flag Day Parade –
Lineup for the Year 2019...
Lineup subject to change
P# | Pre-Parade Unit | Type | Length |
P1 | American Legion Riders | V | 30' |
P2 | Woodward (WHBY) | V | 10' |
P3 | Pierce Manufacturing | VW | 50' |
P4 | Lamers Bus Lines | V | 45' |
P5 | Y100 | V | 15' |
# | Parade Unit | Type | Length |
1 | Appleton Police Department Squad Car | V | 16' |
2 | U.S. Marine Corps Recruiting Station Color Guard | W | 5' |
3 | Parade Marshal (U.S. Flag & Escort Greg Otis in Jeep) | V | 16' |
4 | Honorary Parade Marshal - BGen Rick A. Uribe | V | 16' |
5 | 2d Marine Division Band | B | |
6 | U.S Marine Corps Recruiting Station (Poolees & Recruiting Vehicle) | WV | 40' |
7 | Dignitaries: Federal, State and Local; Ridership: East Wisconsin Savings Bank | W | |
8 | City of Appleton Float w/High School Representatives | F | 60' |
9 | Pending | ||
10 | Appleton City Band | W | 20' |
11 | American Legion Department of WI Commander | V | 16' |
12 | American Legion Auxiliary Unit #33 - Department President | V | 15' |
13 | Scarlet Guard Color Guard, Appleton American Legion Post 38 with American Legion Post Commander and Auxiliary President in vehicle | WV | 20' |
14 | Kaukauna American Legion Post 41 | WV | 40' ? |
15 | Seymour American Legion Post 106 | V | 30' |
16 | New London American Legion Post 263 | V | 20' |
17 | Coloma American Legion Operating Engineers Post 139 | F | 50' |
18 | Appleton Elks #337 | V | 40' |
19 | Kaukauna Elks | VW | 30' |
20 | Appleton West High School Band | B | one block |
21 | Contract Transport Services - U.S. Marine Corps Truck | V | 30' |
22 | Winnebago Marine Corps League Detachment #357 | VW | 35' |
23 | Outagamie County Republican Party | FM | 60' |
24 | Appleton Fire Department | V | 35' |
25 | Vietnam Veterans of America Chapter #351 | FM | 125' ? |
26 | AMVETS Post #30 - Greenville | F | 35' |
27 | Wichmann Funeral Home / Riverside Cemetery / Cavanaugh Carriages - Horse Drawn Funeral Coach | VA | 25' |
28 | The Boldt Company | F | 70' |
29 | Fox Valley Veterans Council | V | 16' |
30 | 484th Army Band of Milwaukee | B | 40' |
31 | Beja Shrine Veterans & Patriots Unit | V | 100' |
32 | Hometown Pharmacy | VM | 16' |
33 | Fox Cities Amateur Radio Club | V | 40' |
34 | Outagamie County Sheriff | VW | 25' |
35 | Scott Marcks Trucking & Excavating | V | 200' |
36 | Appleton VFW Post #2778 | VW | 30' |
37 | Eagle Point Senior Living | V | 30' |
38 | Artists for the Humanities | VW | 40' |
39 | Kimberly Community Band | B | 60' |
40 | VFW Post 10544 Combined Locks & American Legion #265 | F | 35' |
41 | Wausau Homes of Appleton | F | 40' |
42 | Valley Vettes Corvette Club | V | 60' |
43 | Wisconsin National Guard Challenge Academy Drill Team | W | 40' |
44 | Wisconsin Veterans Home of King, WI | V | 30' |
45 | Dave Sipe | W | 5' |
46 | Jim Van Asten - Wooden Bicycle | V | 10' |
47 | North Shore Bank | F | 40' |
48 | Wayside/Morrison Concert Band with Bob's Towing (trailer) | B | 50'? |
49 | Wisconsin Blue Star Mothers of America Chapter #1 | F | 40' |
50 | Appleton Little League | W | 20' |
51 | Wisconsin Army Cadets | WV | 25' |
52 | 3rd Battalion, 334th Regiment, 1st Brigade, 95th Division, U.S. Army Reserve | W | 5' |
53 | 395th Ordnance Company of the U.S. Army Reserve | V | 100' ? |
54 | Contract Transport Services - U.S. Army Truck | V | 30' |
55 | Democratic Party of Outagamie County | F | 60' |
56 | Kobussen Buses Ltd. | V | 45' |
57 | Appleton North High School Band | B | 165 memb |
58 | Altrusa International of Appleton | V | 20' |
59 | Fox Valley Vietnam Veterans Association | WV | 25' |
60 | Iron Workers Local 8 | F | 35' |
61 | Marcia's School of Dance | W | 40' ? |
62 | Pending | ||
63 | Pending | ||
64 | Seabee Veterans of America | V | 45' |
65 | Contract Transport Services - U.S. Navy Truck | V | 30' |
66 | Americanos Alumni Association | B | 45' |
67 | Boys and Girls Club of the Fox Valley | VW | 25' |
68 | Gold Cross Ambulance | V | 20' |
69 | North East Skateboard Trust of Wisconsin | W | 30' |
70 | Festival Foods | V | 15' |
71 | Fox River Kayaking Company | F | 40' |
72 | Kaukauna VFW Post #3319 | V | 60' ? |
73 | AT&T Veterans - Wisconsin Chapter | VW | 40' |
74 | Appleton Evening Lions Club | F | 40' |
75 | Lakeside Lutheran High School Warrior Band | B | 200' |
76 | Pending | ||
77 | Pending | ||
78 | VFW Nicolet Post #2126 of Menasha | F | 40' |
79 | U.S. Air Force Recruiting Station - 347/RSC/EA | V | 16' |
79a | Fox Cities Composite Squadron | ||
80 | Contract Transport Services - U.S. Air Force Truck | V | 30' |
81 | Neenah-Menasha Veteran Honor Guard | F | 40' |
82 | Hearthstone Historic House Museum | W | 20' ? |
83 | VFW Post #10407 of Weyauwega | V | 20' |
84 | New Horizons Band Fox Valley | B | 70' |
85 | Valley Transit | V | 40' |
86 | Friends of the Grignon Mansion | F | 65' |
87 | Pentecostals of the Fox Cities | FM | 45' |
88 | Outagamie County Fair | V | 15' |
89 | Heat for Heroes | VW | 20' |
90 | Military Veterans Museum | V | 75' |
91 | DAV Transport of Appleton | V | 20' |
92 | Mid-Western Rodeo | F | 30' |
93 | Pending | ||
94 | Grifols Biomat | V | 20' |
95 | Neenah/Menasha U.S. Coast Guard Auxiliary | FM | 120' |
96 | Contract Transport Services - U.S. Coast Guard Truck w/ Trailer | V | 30' |
97 | United Steelworkers | FM | 40' |
98 | Prevent Suicide Fox Cities | W | 15' |
99 | Winnegamie Dog Club | WA | 20' |
100 | ZOR Mavericks | V | ½ block |
101 | MCC, Inc. | V | 35' |
102 | Kindercare | VW | 60' |
103 | Century 21 Ace Realty w/ Twisted Chords Band | B | ? |
104 | Pending | ||
105 | Private Hobby Enthusiast | VM | 16' |
106 | Dave Hendricks | V | 20' |
107 | Pierce Manufacturing | V | 50' |
108 | First Robotics Team 93: NEW Apple Corps | F | 60' |
109 | Appleton East High School Band | B | 190 memb |
110 | 2 Tired Wisconsin | W | 40' |
111 | City of Appleton Parade Committee | W | |
©2019 Flag Day Parade Committee, Appleton, WI, USA